Let us discuss Azure Managed Disk pricing details as part of this article.
Azure Managed Disks pricing
Microsoft offers different managed disks: Ultra Disks, Premium SSD Managed Disks, Standard SSD Managed Disks, and Standard HDD Managed Disks. Microsoft used to charge you on an hourly basis for Azure-managed disks. We use the Azure-managed disks along with the Virtual machine.
Details | Disk Size GiB/TiB | Price/month | 1-Year Reserved Price/Month | IOPS/disk | Throughput/disk | Price per mount/month (Shared Disk) |
P1 | The Disk Size will be 4 GiB | You need to pay $0.60 per month | You can get Up to 3,500 Provisioned 120 | You can get 170 MB/second Provisioned 25 MB/second | ||
P2 | The Disk Size will be 8 GiB | You need to pay $1.20 per month | You can get Up to 3,500 Provisioned 120 | You can get 170 MB/second Provisioned 25 MB/second | ||
P3 | The Disk Size will be 16 GiB | You need to pay $2.40 per month | You can get Up to 3,500 Provisioned 120 | You can get 170 MB/second Provisioned 25 MB/second | ||
P4 | The Disk Size will be 32 GiB | You need to pay $2.40 per month | You can get Up to 3,500 Provisioned 120 | You can get 170 MB/second Provisioned 25 MB/second | ||
P6 | The Disk Size will be 64 GiB | You need to pay $2.40 per month | You can get Up to 3,500 Provisioned 240 | You can get 170 MB/second Provisioned 50 MB/second | ||
P10 | The Disk Size will be 128 GiB | You need to pay $19.71 per month | You can get Up to 3,500 Provisioned 500 | You can get 170 MB/second Provisioned 100 MB/second | ||
P15 | The Disk Size will be 256 GiB | You need to pay $38.02 per month | You can get Up to 3,500 Provisioned 1,100 | You can get 170 MB/second Provisioned 125MB/second | You need to pay $1.83 per month | |
P20 | The Disk Size will be 512 GiB | You need to pay $73.22 per month | You can get Up to 3,500 Provisioned 2,300 | You can get 170 MB/second Provisioned 150 MB/second | You need to pay $3.29 per month | |
P30 | The Disk Size will be 1 TiB | You need to pay $135.17 per month | You need to pay $128.4167 per month | Provisioned 5,000 | Provisioned 200 MB/second | You need to pay $6.57 per month |
P40 | The Disk Size will be 2 TiB | You need to pay $259.05 per month | You need to pay $246.0834 per month | Provisioned 7,500 | Provisioned 250 MB/second | You need to pay $13.14 per month |
P50 | The Disk Size will be 4 TiB | You need to pay $495.57 per month | You need to pay $470.8334 per month | Provisioned 7,500 | Provisioned 250 MB/second | You need to pay $25.55 per month |
P60 | The Disk Size will be 8 TiB | You need to pay $946.08 per month | You need to pay $898.75 per month | Provisioned 16,000 | Provisioned 500 MB/second | You need to pay $51.10 per month |
P70 | The Disk Size will be 16 TiB | You need to pay $1,802.06 per month | You need to pay $1,712 per month | Provisioned 18,000 | Provisioned 750 MB/second | You need to pay $109.50 per month |
P80 | The Disk Size will be 32 TiB | You need to pay $3,604.11 per month | You need to pay $3,423.9167 per month | Provisioned 20,000 | Provisioned 900 MB/second | You need to pay $219 per month |
For more information, you can check out Azure Managed Disks pricing now.
Conclusion
I hope you have some idea now about Azure Managed Disks pricing structure. Now it’s time to decide if you wish to use the Azure Managed Disks storage option, seeing the above information.

I am Rajkishore, and I have over 14 years of experience in Microsoft Azure and AWS, with good experience in Azure Functions, Storage, Virtual Machine, Logic Apps, PowerShell Commands, CLI Commands, Machine Learning, AI, Azure Cognitive Services, DevOps, etc. Not only that, I do have good real-time experience in designing and developing cloud-native data integrations on Azure or AWS, etc. I hope you will learn from these practical Azure tutorials. Read more.