
In this Azure article, we will discuss the key difference between Azure Service Bus and Event hub. Along with that, we will also discuss a few other topics.
Table of Contents
Azure Service Bus vs Event Hub
Let’s discuss a quick tabular comparison between Azure event hub vs service bus.
Azure Service Bus | Azure Event Hub |
Basically, a highly reliable messaging service from Microsoft. | Basically, a data ingestion service from Microsoft. |
Azure Service Bus is mainly for traditional messaging. | The azure event hub is mainly for event streaming. |
Azure Service Bus connects to different applications and transfers data between them via messaging. | Focuses on receiving more data with low latency and, throughout is high. The aim is to handle the high volume of data. |
Queues and Topics are the main components here. | In the case of the Azure event hub, the main concept is partitions. |
Mainly, focuses on messages. | Focuses on events. |
Can easily integrate with different Microsoft products and services like Azure Logic apps, Azure Functions, etc. | Easy integration with different Microsoft products and services such as Azure SQL DB, Power BI, Azure Storage, etc. |
Time to Live is a property that is present in Azure Service Bus. | Similarly, here the property here is a retention policy. |
Here, you will get the message session property. | Here it is not available. |
Here, Message Replay functionality is not available. | Message Replay functionality is available in the case of Azure Event Hub. |
Azure Service Bus pricing vs Azure Event Hub pricing
Let’s discuss the pricing difference between Azure Service bus and Azure event hub.
Check out Azure service bus pricing to know the pricing details of Azure Service bus.
Azure event hub pricing
Azure event hub provides you with 4 different plans based on pricing and available features
- Basic
- Standard
- Premium
- Dedicated
Basic | Standard | Premium | Dedicated |
You need to pay $0.015/hour/Throughput | You need to pay $0.03/hour/Throughput | You need to pay $1.233/hour/Processing unit | You need to pay $6.849/hour/capacity unit |
$0.028/million events | $0.028/million events | it’s included here | it’s included here |
$73/hour/Throughput | it’s included here | it’s included here | |
Apache Kafka is available here | Apache Kafka is available here | Apache Kafka is available here | |
Schema Registry is available here | Schema Registry is available here | Schema Registry is available here | |
1 day is the Max Retention Period | 7 days is the Max Retention Period | 90 days is the Max Retention Period | 90 days is the Max Retention Period |
84 GB is the Storage Retention | 84 GB is the Storage Retention | 1 TB is the Storage Retention / processing unit | 10 TB is the Storage Retention/capacity unit |
For more information, you can check out the Event Hubs pricing.
You may also like following the below articles
- Azure Event Hub vs Event Grid
- Azure Service Bus Queue Example C#
- Azure Service Bus Topic Example C#
- How to find Azure service bus connection string
- Azure service bus pricing
- Azure Storage Queue vs Service Bus
- How to backup Azure storage account (Azure Portal)
Wrapping Up
Well, in this article we have discussed Azure Service Bus vs Event Hub. Now, it’s your turn to choose Azure Service Bus or Azure Event Hub as per your requirement. Thanks for reading this article !!!