In this Azure article, let’s learn the key differences between Azure logic apps vs power automate.
Table of Contents
Azure Logic Apps VS Power Automate
Let’s do a tabular comparison between Power Automate vs Azure logic apps.
Azure Logic Apps | Power Automate |
It is a SaaS (Software as a Service). | Microsoft Power Automate, which was earlier known as Microsoft Flow is a software that provides the opportunity to users for creating automated workflows. |
A better choice for very complex requirements. | It is an IPaas (Integration Platform as a Service). |
Better for less complex requirements or functionalities. | Power Automate is a better choice for complete automation with no human interruption. |
No need for any Azure Subscription here and you need Office 365 instead. | You can use it for automating complex procedures where human interruption is needed at certain points. |
You must have an Azure subscription to run the Azure Logic App. | You can use either Visual Studio or a browser based editor to build an Azure Logic App. |
You need a browser-based editor for developing a power automate. | Here, you can use Save Failed to highlight the error. |
You can use a flow checker for error-handling purposes. | You can use different trigger types like Automated, Scheduled, Instant, UI Flow, Business Process, etc. |
You can use HTTP (Automated), Scheduled, Webhook, HTTP Call (Manual), etc. | Target audiences are Developers, Administrators, It professionals, etc. |
Target audiences are Makers in Office 365, End Users, etc. | Target audiences are Developers, Administrators, It Profesionals, etc. |
Wrapping Up
In this Azure article, we discussed the key differences between Azure logic apps vs power automate. Thanks for reading this article !!!

I am Rajkishore, and I have over 14 years of experience in Microsoft Azure and AWS, with good experience in Azure Functions, Storage, Virtual Machine, Logic Apps, PowerShell Commands, CLI Commands, Machine Learning, AI, Azure Cognitive Services, DevOps, etc. Not only that, I do have good real-time experience in designing and developing cloud-native data integrations on Azure or AWS, etc. I hope you will learn from these practical Azure tutorials. Read more.