
In this Azure article, we will discuss Azure Sentinel Pricing details.
Table of Contents
Azure Sentinel Pricing
Microsoft Sentinel Pricing is mainly based on the volume of data it analyzed for you. There are two models to pay for Microsoft Sentinel.
- Pay-As-You-Go
- Commitment Tiers
Pay-As-You-Go
As per this model, you need to pay per GB (gigabyte) for the amount of data being investigated or analyzed by Microsoft Sentinel.
Based on this model, you need to pay $2.46 /GB-ingested (As of August 2022)
Commitment Tiers
As per this model, you need to pay a fixed amount based on the tier like 100GB/day, 200GB/Day, etc, you have selected as per your requirement. Another benefit of the Commitment tiers is, that you can save a good amount if you will compare it with the Pay-As-You-Go pricing model.
Tier Details | Price/Day | Price/GB | How much you can save compared to the Pay-As-You-Go model |
For, 100GB/Day | You need to pay $123/day | Pay $1.23/GB | You can save 50% approx. |
For, 200GB/Day | You need to pay $222/day | Pay $1.11/GB | You can save 55% approx. |
For, 300GB/Day | You need to pay $320/day | Pay $1.07/GB | You can save 57% approx. |
For, 400GB/Day | You need to pay $410/day | Pay $1.03/GB | You can save 58% approx. |
For, 500GB/Day | You need to pay $492/day | Pay $0.99/GB | You can save 60% approx. |
For, 1,000GB/Day | You need to pay $960/day | Pay $0.96/GB | You can save 61% approx. |
For, 2,000GB/Day | You need to pay $1,821/day | Pay $0.92/GB | You can save 63% approx. |
For, 5,000GB/Day | You need to pay $4,305/day | Pay $0.87/GB | You can save 65% approx. |
Check out Microsoft official site for more details on the pricing structure.
You may also like following the below articles
Wrapping Up
In this Azure article, we discussed the details of Azure Sentinel Pricing. Thanks for reading this article !!!