In this Azure article, we will discuss all the Azure Active Directory pricing models.
Microsoft Azure AD Pricing
There are 4 versions available for the Azure Active Directory in terms of pricing. These are as below
- Free version
- Office 365 apps version
- Premium P1 version
- Premium P2 version
One more good thing with this pricing model is you pay for what you use.
| Free version | Office 365 apps version | Premium P1 version | Premium P2 version | |
| Price | Free | O365 E1, E3, E5, F1, F3 | ₹396.578 user/month | ₹594.867 user/month |
| Directory Objects | 5,00,000 number of Objects Limit | No Limit to the number of objects | No Limit to the number of objects | No Limit for number of objects |
| Unlimited Single Sign-On | Yes | Yes | Yes | Yes |
| Provisioning easily | Yes | Yes | Yes | Yes |
| Federated Authentication | Yes | Yes | Yes | Yes |
| Management of User and group | Yes | Yes | Yes | Yes |
| Cloud Authentication Support | Yes | Yes | Yes | Yes |
| Synchronization with Azure AD Connect | Yes | Yes | Yes | Yes |
| Option for Self-Service Password Change for cloud users | Yes | Yes | Yes | Yes |
| Multi-Factor Authentication Feature | Yes | Yes | Yes | Yes |
| Password Protection Feature | Yes | Yes | Yes | Yes |
| Company branding | No | Yes | Yes | Yes |
| Service Level Agreement | No | Yes | Yes | Yes |
| Device write-back | No | Yes | Yes | Yes |
| Password Protection (custom banned password) | No | No | Yes | Yes |
| Self-service password | No | No | Yes | Yes |
| Group access management facility | No | No | Yes | Yes |
| Advanced security and usage reports | No | No | Yes | Yes |
| Application Proxy | No | No | Yes | Yes |
| Connect Health feature | No | No | Yes | Yes |
| Dynamic groups support | No | No | Yes | Yes |
| Group naming policy feature | No | No | Yes | Yes |
| Group expiration policy | No | No | Yes | Yes |
| Usage guidelines feature | No | No | Yes | Yes |
| Azure Information Protection integration feature | No | No | Yes | Yes |
| Limited access to SharePoint | No | No | Yes | Yes |
| Microsoft Cloud App Security integration feature | No | No | Yes | Yes |
| Terms of Use | No | No | Yes | Yes |
| Risk events investigation feature | No | No | No | Yes |
| Privileged Identity Management Feature | No | No | No | Yes |
| Access Reviews feature | No | No | No | Yes |
| Entitlement Management feature | No | No | No | Yes |
You may also like the following articles below
- What is the Azure active directory and how Azure AD works?
- How to create and add members to Azure Active Directory Group
- What is the difference between Active Directory and Azure Active Directory?
These are a few details on the Pricing of Azure Active Directory. For more information, you can refer to the Microsoft Official site

I am Rajkishore, and I am a Microsoft Certified IT Consultant. I have over 14 years of experience in Microsoft Azure and AWS, with good experience in Azure Functions, Storage, Virtual Machines, Logic Apps, PowerShell Commands, CLI Commands, Machine Learning, AI, Azure Cognitive Services, DevOps, etc. Not only that, I do have good real-time experience in designing and developing cloud-native data integrations on Azure or AWS, etc. I hope you will learn from these practical Azure tutorials. Read more.
